All posts
Physics
Mathematics
2017.07.12 | The intersection area of two circles [Geometry] |
2016.09.23 | An easy derivation of 3D rotation matrices [Linear algebra] |
2016.01.15 | Surface normals and linear transformations [Linear algebra] |
2015.11.14 | An interpretation of the Lagrange multipliers method [Calculus] |
2014.05.21 | How many coin flips until you get a head? [Statistics and probability] |
2014.05.01 | The Fibonacci sequence and the golden ratio [Real analysis] |
2014.02.09 | Matrix compression: the singular value decomposition [Linear algebra] |
2013.12.16 | The birthday paradox [Statistics and probability] |
2013.11.12 | How much can $i^i$ buy? [Complex numbers] |
2013.10.13 | Bayes' theorem: a strange example [Statistics and probability] |
2013.10.12 | A proof of Bayes' theorem [Statistics and probability] |
Computer science
Linux
Programming
Technology
2019.07.05 | Generating maps with customizable markers [Maps] |
2017.01.06 | NMEA Generator: A drawing tool for creating GPS logs [Maps] |
2015.11.27 | An easy-to-use IP geolocation server [Geolocation] |
2015.10.05 | The complexity of feature-rich systems [General] |
2015.04.25 | Dealing with iptables errors on a Raspberry Pi [Raspberry Pi] |
2014.01.04 | How much power does a Raspberry Pi consume? [Raspberry Pi] |
2013.11.05 | IPv6 address space: how large is it? [IPv6] |